Table 3. The proportion of the subjects consumed under EAR1) in the subjects according to the practicing healthy diet
| Boys (n=282) | Girls (n=259) |
Non-practicinghealthy diet (n=179) | Practicing healthydiet (n=103) | p-value | Non-practicinghealthy diet (n=142) | Practicing healthydiet (n=117) | p-value |
Energy2) | 65(36.70)3) | 57(54.23) | 0.0079 | 42(30.91) | 63(52.17) | 0.0014 |
Protein | 35(20.18) | 26(22.49) | 0.6579 | 33(25.36) | 46(35.81) | 0.0813 |
Vitamin A | 146(82.83) | 85(80.27) | 0.6286 | 118(82.69) | 104(88.09) | 0.2649 |
Thiamin | 56(32.49) | 36(34.85) | 0.7043 | 60(43.68) | 66(54.95) | 0.0867 |
Riboflavin | 53(27.37) | 43(45.81) | 0.0019 | 33(23.40) | 49(38.72) | 0.0125 |
Niacin | 125(70.70) | 68(66.76) | 0.5109 | 125(89.84) | 90(76.62) | 0.0058 |
Folate | 85(48.19) | 51(49.87) | 0.7993 | 83(57.55) | 84(71.70) | 0.0348 |
Vitamin C | 140(79.81) | 77(74.90) | 0.3627 | 119(84.82) | 95(81.48) | 0.4799 |
Calcium | 139(78.58) | 84(81.19) | 0.6401 | 123(86.32) | 105(88.21) | 0.7023 |
Phosphorous | 68(38.76) | 48(45.90) | 0.2682 | 90(63.31) | 90(76.55) | 0.0388 |
Iron | 92(51.51) | 56(54.33) | 0.7749 | 106(75.24) | 90(69.24) | 0.9997 |
Estimated average requirement.
Used estimated energy requirement (EER) (Energy intake <75% EER).
n (%).