Table 2. Yield of precipitate produced from reaction mixture with laccase in (+)-catechin aqueous solution on reaction condition
Enzyme reaction condition | Yield (%) |
Reaction temp. (°C) | 30 | 65.3 |
40 | 70.1 |
50 | 58.7 |
Reaction pH | 3.0 | 61.3 |
5.0 | 63.0 |
7.0 | 68.7 |
9.0 | 27.4 |
Enzyme amount (%) | 0.5 | 33.4 |
1.5 | 67.5 |
3.0 | 70.1 |
5.0 | 83.7 |
Substrate amount (%) | 0.2 | 92.5 |
0.5 | 67.5 |
1.0 | 21.3 |
3.0 | 14.9 |
Substrate | (+)-Catechin | 64.7 |
Epicatechin | 65.2 |
EGCG | 61.1 |
Removed-GA1) | 58.0 |
Removed-GA; removing gallic acid from green tea catechin compounds by enzymatic treatment.