Table 1. Macrophages (Raw 264.7 cell line) viabilities of solvent extracts from licorices cultivated in different countries
Extract | Cultivar | Macrophage viability (%)1) |
20 μg/mL | 100 μg/mL |
Saline2) | - | 100.0±3.43) |
EtOH (E) | Jecheon (KJ) | 122.2±15.8 | 130.1±3.1* |
China (C) | 98.8±4.4 | 115.3±7.8 |
Uzbekistan (U) | 111.0±8.4 | 112.9±1.7* |
Hot-water (HW) | Jecheon (KJ) | 145.3±1.3*4) | 209.4±13.8* |
China (C) | 161.6±3.9* | 190.2±11.0* |
Uzbekistan (U) | 152.4±14.6 | 180.3±6.8* |
LPS5) | - | 193.1±5.8* |
Only saline without sample.
Viability (%) = (sample macrophages/saline macrophages) × 100.
Results are presented as mean±standard deviation of four independent experiments.
* p<0.05; significant difference between the saline and each sample.
Lipopolysaccharide (1 μg/mL) from Escherichia coli.