Table 2. Comparison of customer recognition for HMR using local foods

Variable A B C D E F
Convenience in purchasing 4.03 3.98 5.00 1.26 5.06 29
Convenience in shopping process 4.03 4.02 5.00 1.24 5.01 34
Takes short time to prepare ingredients 4.05 4.03 5.00 1.24 5.02 32
Easy to storage 4.07 3.99 5.00 1.25 5.10 26
Easy to cook 4.04 4.02 5.00 1.24 5.02 31
Takes short time to cook 4.04 4.01 5.00 1.25 5.04 30
Convenience to clean up after eating 4.06 3.98 5.00 1.26 5.10 25
The right amount in packaging 3.96 3.76 5.00 1.33 5.27 19
Quality of ingredients 3.73 3.51 5.00 1.42 5.31 14
Local ingredients 3.79 3.57 5.00 1.40 5.31 17
Variety of ingredients 3.68 3.55 5.00 1.41 5.18 22
Fresh ingredients 4.11 3.71 5.00 1.35 5.54 5
Nutritional balance 3.98 3.55 5.00 1.41 5.61 2
Similarity with home cooked meals 3.68 3.52 5.00 1.42 5.23 20
Restrictions on the use of food additives 3.78 3.45 5.00 1.45 5.48 7
Hygienic cooking and production 4.22 3.8 5.00 1.32 5.55 3
Hygienic packaging 4.31 3.91 5.00 1.28 5.51 6
Expiry date 4.27 4.02 5.00 1.24 5.31 16
Country of origin 4.09 3.82 5.00 1.31 5.35 12
Variety of flavors 3.91 3.71 5.00 1.35 5.27 18
Variety of colors 3.48 3.5 5.00 1.43 4.97 36
Hygienic container 4.29 3.98 5.00 1.26 5.39 10
Convenience in packaging container 3.99 3.92 5.00 1.28 5.09 28
Microwavable container 3.88 3.81 5.00 1.31 5.09 27
Use of wrapping paper that save the environment 4.00 3.50 5.00 1.43 5.71 1
Good quality versus price 4.16 3.80 5.00 1.32 5.47 8
Good portion size versus price 4.02 3.62 5.00 1.38 5.55 4
The rationality of the price compared to cooking from raw materials 4.07 3.73 5.00 1.34 5.46 9
Brand 3.35 3.34 5.00 1.50 5.01 33
Eco-friendly ingredients 3.74 3.48 5.00 1.44 5.37 11
Product certification (HACCP, Organic etc.) 3.89 3.65 5.00 1.37 5.33 13
Provides detailed manual for cooking and consumption methods 3.92 3.69 5.00 1.36 5.31 15
Food labeling for calorie 3.76 3.8 5.00 1.32 4.95 37
Food labeling for sodium 3.81 3.68 5.00 1.36 5.18 23
Food labeling for sugar 3.83 3.68 5.00 1.36 5.20 21
Famous manufacturer 3.29 3.29 5.00 1.52 5.00 35
Famous products 3.42 3.35 5.00 1.49 5.10 24
Famous model for advertising 2.64 2.87 5.00 1.74 4.60 38