Table 2. Total polyphenol, total flavonoid contents (TPC, TFC) of powder from artichoke extract at different ethanol ratios
Sample | TPC (mg GAE/g) | TFC (mg CE/g) |
0% EtOH | 67.42±0.64a | 45.48±0.33a |
10% EtOH | 71.53±0.46b | 48.03±0.31b |
30% EtOH | 76.71±0.15c | 52.12±0.07c |
50% EtOH | 82.57±0.52e | 56.38±0.26d |
80% EtOH | 78.6±1.32d | 58.84±0.47e |
Results are expressed as the means±SD.
In each sample, a∼e superscripts are significantly different at p<0.05 by Duncan’s multiple range test.