Table 1. General characteristics of the subjects
| Male (n=60) | Female (n=152) | Total (n=212) | p-value |
Age (years) | 22.22±1.921) | 21.57±1.85 | 21.75±1.89 | 0.7130 |
Height (cm) | 175.23±4.75 | 161.94±5.88 | 165.72±8.20 | <0.0001 |
Weight (kg) | 73.97±10.52 | 56.19±10.31 | 61.28±13.11 | <0.0001 |
Body mass index (kg/m2) | 24.05±3.22 | 21.37±3.49 | 22.14±3.62 | <0.0001 |
Smoking status | | | |
Current smoking | 15(25.00)2) | 7(4.61) | 22(10.38) | <0.0001 |
Past smoking | 7(11.67) | 12(7.89) | 19(8.96) | |
Non-smoking | 38(63.33) | 133(87.50) | 171(80.66) | |
Drinking status | | | | |
Yes | 48(80.00) | 129(86.00) | 177(84.29) | 0.2805 |
No | 12(20.00) | 21(14.00) | 33(15.71) | |
Frequency of drinking | | | | |
<1 time/month | 11(22.92) | 48(36.09) | 59(32.60) | 0.0210 |
1 time/month | 5(10.42) | 32(24.06) | 37(20.44) | |
2∼3 times/month | 25(52.08) | 43(32.33) | 68(37.57) | |
1∼3 times/week | 7(14.58) | 9(6.77) | 16(8.84) | |
≥4 time/week | 0(0.00) | 1(0.75) | 1(0.55) | |
Mean±standard deviation.
n(%).