Table 2. Dietary habits of the subjects

Male (n=60) Female (n=152) Total (n=212) p-value
Frequency of meal
  Breakfast (/week) 2.10±2.511) 1.94±2.34 1.99±2.38 0.6618
  Lunch (/week) 5.48±1.22 5.39±1.43 5.41±1.37 0.6462
  Dinner (/week) 5.37±1.31 5.21±1.50 5.26±1.44 0.4879
Frequency of eating out
  ≥2 times/day 4(6.67)2) 2(1.32) 6(2.83) 0.3582
  1 time/day 3(5.00) 10(6.58) 13(6.13)
  5∼6 times/week 4(6.67) 10(6.58) 14(6.60)
  3∼4 times/week 20(33.33) 42(27.63) 62(29.25)
  1∼2 times/week 20(33.33) 58(38.16) 78(36.79)
  1∼3 times/month 7(11.67) 27(17.76) 34(16.04)
  None 2(3.33) 3(1.97) 5(2.36)
Frequency of night-eating
  ≥4 times/week 2(3.33) 7(4.61) 9(4.25) 0.8393
  2∼3 times/week 11(18.33) 32(21.05) 43(20.28)
  3∼4 times/month 21(35.00) 41(26.97) 62(29.25)
  1∼2 times/month 14(23.33) 38(25.00) 52(24.53)
  None 12(20.00) 34(22.37) 46(21.70)
Diet habits problems3)
  Skipping meal 16(27.12) 48(31.58) 64(30.33) 0.5270
  Prefer processed foods 24(40.68) 75(49.34) 99(46.92) 0.2577
  Irregular meal time 32(54.24) 80(52.63) 112(53.08) 0.8339
  Overeating 16(27.12) 44(28.95) 60(28.44) 0.7916
  Prefer salty foods 21(35.59) 38(25.17) 59(28.10) 0.1308 
  Prefer spicy foods 12(20.34) 68(44.74) 80(37.91) 0.0010
  Unbalanced diet 12(20.34) 42(27.63) 54(25.59) 0.2759
Experience of nutrition education/counseling
  Yes 2(3.33) 17(11.18) 19(8.96) 0.0714
  No 58(96.67) 135(88.82) 193(91.04)
Mean±standard deviation.
n(%).
Multiple response.