Table 4. Satisfaction and preference of convenience stores dessert in the subjects
| Male (n=60) | Female (n=152) | Total (n=212) | p-value |
Overall satisfaction2) | 3.18±0.851) | 3.05±0.80 | 3.09±0.81 | 0.2825 |
Price | 2.93±1.01 | 3.27±0.77 | 3.17±0.86 | 0.0219 |
Taste | 3.43±0.79 | 3.40±0.66 | 3.41±0.70 | 0.7649 |
Convenience | 4.20±0.68 | 4.18±0.67 | 4.18±0.67 | 0.8283 |
Diversity | 3.57±0.83 | 3.58±0.74 | 3.58±0.77 | 0.8908 |
Great good portion | 3.05±0.87 | 3.34±0.78 | 3.25±0.82 | 0.0213 |
Appearance | 3.42±0.72 | 3.43±0.64 | 3.42±0.66 | 0.9135 |
Preferred dessert2) | | | | |
Bread | 3.47±1.07 | 3.69±0.85 | 3.63±0.92 | 0.1484 |
Chocolate | 3.28±1.21 | 3.76±0.90 | 3.63±1.02 | 0.0065 |
Confectionery | 3.45±0.93 | 3.66±0.85 | 3.60±0.87 | 0.1187 |
Rice cake | 2.80±1.05 | 3.89±1.00 | 2.87±1.01 | 0.5407 |
Candies | 2.88±1.08 | 3.26±0.97 | 3.16±1.01 | 0.0134 |
Ice cream | 3.88±0.80 | 3.96±0.78 | 3.94±0.79 | 0.5205 |
Coffee | 3.48±1.14 | 3.32±1.15 | 3.37±1.15 | 0.3583 |
Juice | 3.58±0.91 | 3.55±0.94 | 3.56±0.93 | 0.8290 |
Tea | 3.00±1.09 | 3.14±0.99 | 3.10±1.02 | 0.3749 |
Carbonated beverages | 3.83±0.83 | 3.53±0.96 | 3.61±0.93 | 0.0308 |
Fruits | 2.87±1.00 | 3.20±0.91 | 3.10±0.94 | 0.0211 |
Mean±standard deviation.
Measured by 5 Likert scale (1; strongly dislike or disagree, 2; dislike or disagree, 3; neutral, 4; like or agree, 5; strongly like or agree).